Description
Size Chart:
Sock Sizing | 6-12M | 12-24M | 3-4.5 |
---|---|---|---|
US Shoe Size | 1C | 2C | 3C – 7C |
UK | 0 | 1 | 2 – 6 |
EU | 15 | 16 – 17 | 18 – 23 |
Free Delivery for orders over R750
Size Chart:
Sock Sizing | 6-12M | 12-24M | 3-4.5 |
---|---|---|---|
US Shoe Size | 1C | 2C | 3C – 7C |
UK | 0 | 1 | 2 – 6 |
EU | 15 | 16 – 17 | 18 – 23 |
Reviews
There are no reviews yet.